<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureWarehouse.com - Jim Thorpe, Carbon County - PA Properties Feed</title>
        <link>http://www.foreclosurewarehouse.com/rss/PA/CARBON/JIM%20THORPE/</link>
        <description>The latest Jim Thorpe, Carbon County - PA properties of ForeclosureWarehouse.com</description><copyright>2026 ForeclosureWarehouse.com - All Rights Reserved</copyright><pubDate>Thu, 11 Jun 2026 01:04:11 +0000</pubDate><language>en-us</language>
		<item>
			<title>Pre-foreclosure in Jim Thorpe, PA for $253,500 - Bed/Baths: 4/2 #30398854</title>
			<description>Location: Jim Thorpe, Carbon County - PA, Zipcode: 18229, Code: 30398854, Price: $253,500, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/CENTER-AVE-JIM-THORPE-PA-18229/30398854/</link>
			<pubDate>Thu, 11 Jun 2026 01:04:11 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Jim Thorpe, PA for $171,400 - Bed/Baths: 3/1.5 #30423696</title>
			<description>Location: Jim Thorpe, Carbon County - PA, Zipcode: 18229, Code: 30423696, Price: $171,400, Bed/Baths: 3/1.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/CENTER-AVE-JIM-THORPE-PA-18229/30423696/</link>
			<pubDate>Thu, 11 Jun 2026 01:04:11 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Jim Thorpe, PA for $119,100 - Bed/Baths: 3/1 #30424013</title>
			<description>Location: Jim Thorpe, Carbon County - PA, Zipcode: 18229, Code: 30424013, Price: $119,100, Bed/Baths: 3/1, Style: Multi-Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/W-2ND-ST-JIM-THORPE-PA-18229/30424013/</link>
			<pubDate>Thu, 11 Jun 2026 01:04:11 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Jim Thorpe, PA for $226,100 - Bed/Baths: 3/2 #30451359</title>
			<description>Location: Jim Thorpe, Carbon County - PA, Zipcode: 18229, Code: 30451359, Price: $226,100, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/ROBERTSON-RD-JIM-THORPE-PA-18229/30451359/</link>
			<pubDate>Thu, 11 Jun 2026 01:04:11 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Jim Thorpe, PA for $18,700 - Bed/Baths: 3/1 #30499459</title>
			<description>Location: Jim Thorpe, Carbon County - PA, Zipcode: 18229, Code: 30499459, Price: $18,700, Bed/Baths: 3/1, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/E-3RD-ST-JIM-THORPE-PA-18229/30499459/</link>
			<pubDate>Thu, 11 Jun 2026 01:04:11 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Jim Thorpe, PA for $133,200 - Bed/Baths: 2/1 #30499462</title>
			<description>Location: Jim Thorpe, Carbon County - PA, Zipcode: 18229, Code: 30499462, Price: $133,200, Bed/Baths: 2/1, Style: Multi-Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/E-3RD-ST-JIM-THORPE-PA-18229/30499462/</link>
			<pubDate>Thu, 11 Jun 2026 01:04:11 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Jim Thorpe, PA for $240,600 - Bed/Baths: 3/2 #30515780</title>
			<description>Location: Jim Thorpe, Carbon County - PA, Zipcode: 18229, Code: 30515780, Price: $240,600, Bed/Baths: 3/2, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/STATE-ROUTE-903-JIM-THORPE-PA-18229/30515780/</link>
			<pubDate>Thu, 11 Jun 2026 01:04:11 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Jim Thorpe, PA for $325,200 - Bed/Baths: 3/2 #30530527</title>
			<description>Location: Jim Thorpe, Carbon County - PA, Zipcode: 18229, Code: 30530527, Price: $325,200, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/WINTER-GREEN-LN-JIM-THORPE-PA-18229/30530527/</link>
			<pubDate>Thu, 11 Jun 2026 01:04:11 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Jim Thorpe, PA for $124,100 - Bed/Baths: 2/1 #30544885</title>
			<description>Location: Jim Thorpe, Carbon County - PA, Zipcode: 18229, Code: 30544885, Price: $124,100, Bed/Baths: 2/1, Style: Multi-Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/W-7TH-ST-JIM-THORPE-PA-18229/30544885/</link>
			<pubDate>Thu, 11 Jun 2026 01:04:11 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Jim Thorpe, PA for $145,800 - Bed/Baths: 3/1 #30617808</title>
			<description>Location: Jim Thorpe, Carbon County - PA, Zipcode: 18229, Code: 30617808, Price: $145,800, Bed/Baths: 3/1, Style: Multi-Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/CENTER-ST-JIM-THORPE-PA-18229/30617808/</link>
			<pubDate>Thu, 11 Jun 2026 01:04:11 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Jim Thorpe, PA for $145,900 - Bed/Baths: 3/1 #30634307</title>
			<description>Location: Jim Thorpe, Carbon County - PA, Zipcode: 18229, Code: 30634307, Price: $145,900, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/UNIONVILLE-RD-JIM-THORPE-PA-18229/30634307/</link>
			<pubDate>Thu, 11 Jun 2026 01:04:11 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Jim Thorpe, PA for $310,900 - Bed/Baths: 3/2.5 #31049032</title>
			<description>Location: Jim Thorpe, Carbon County - PA, Zipcode: 18229, Code: 31049032, Price: $310,900, Bed/Baths: 3/2.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/MOUNTAIN-VIEW-DR-JIM-THORPE-PA-18229/31049032/</link>
			<pubDate>Thu, 11 Jun 2026 01:04:11 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Jim Thorpe, PA for $120,000 - Bed/Baths: 4/2 #30275334</title>
			<description>Location: Jim Thorpe, Carbon County - PA, Zipcode: 18229, Code: 30275334, Price: $120,000, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/NORTH-ST-JIM-THORPE-PA-18229/30275334/</link>
			<pubDate>Thu, 11 Jun 2026 01:04:11 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Jim Thorpe, PA for $260,600 - Bed/Baths: 4/2 #30280636</title>
			<description>Location: Jim Thorpe, Carbon County - PA, Zipcode: 18229, Code: 30280636, Price: $260,600, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/COLD-SPRING-DR-JIM-THORPE-PA-18229/30280636/</link>
			<pubDate>Thu, 11 Jun 2026 01:04:11 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Jim Thorpe, PA for $409,900 - Bed/Baths: 3/2 #30302653</title>
			<description>Location: Jim Thorpe, Carbon County - PA, Zipcode: 18229, Code: 30302653, Price: $409,900, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/BROADWAY-JIM-THORPE-PA-18229/30302653/</link>
			<pubDate>Thu, 11 Jun 2026 01:04:11 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Jim Thorpe, PA for $223,200 - Bed/Baths: 3/2 #30312016</title>
			<description>Location: Jim Thorpe, Carbon County - PA, Zipcode: 18229, Code: 30312016, Price: $223,200, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/STONY-MOUNTAIN-RD-JIM-THORPE-PA-18229/30312016/</link>
			<pubDate>Thu, 11 Jun 2026 01:04:11 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Jim Thorpe, PA for $403,200 - Bed/Baths: 3/1.5 #30338670</title>
			<description>Location: Jim Thorpe, Carbon County - PA, Zipcode: 18229, Code: 30338670, Price: $403,200, Bed/Baths: 3/1.5, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/MOUNTAIN-VIEW-DR-JIM-THORPE-PA-18229/30338670/</link>
			<pubDate>Thu, 11 Jun 2026 01:04:11 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Jim Thorpe, PA for $154,100 - Bed/Baths: 2/1 #30338754</title>
			<description>Location: Jim Thorpe, Carbon County - PA, Zipcode: 18229, Code: 30338754, Price: $154,100, Bed/Baths: 2/1, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/MOUNTAIN-VIEW-DR-JIM-THORPE-PA-18229/30338754/</link>
			<pubDate>Thu, 11 Jun 2026 01:04:11 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Jim Thorpe, PA for $84,200 - Bed/Baths: 2/2 #31028791</title>
			<description>Location: Jim Thorpe, Carbon County - PA, Zipcode: 18229, Code: 31028791, Price: $84,200, Bed/Baths: 2/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/WARGO-DR-JIM-THORPE-PA-18229/31028791/</link>
			<pubDate>Thu, 11 Jun 2026 01:04:11 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Jim Thorpe, PA for $342,700 - Bed/Baths: 3/2 #31033307</title>
			<description>Location: Jim Thorpe, Carbon County - PA, Zipcode: 18229, Code: 31033307, Price: $342,700, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/STONY-MOUNTAIN-RD-JIM-THORPE-PA-18229/31033307/</link>
			<pubDate>Thu, 11 Jun 2026 01:04:11 +0000</pubDate>
		</item>
			
    </channel>
</rss>